| Rank | Medal | Club | Athlete | License | Result | Combined |
|---|---|---|---|---|---|---|
| 1 | Gold | Blackrock (Dublin) A.C. | Noah Hunt | 441309 | 9.71 | 19.10 |
| Cj Horgan | 454403 | 9.39 | ||||
| 2 | Silver | Craughwell A.C. | Evan O'Flynn | 480068 | 9.66 | 19.37 |
| Sam Kiely | 480075 | 9.71 | ||||
| 3 | Bronze | Dundrum South Dublin A.C. | Max Fox Fitzpatrick | 454818 | 9.91 | 19.52 |
| Lucas Cooke | 454788 | 9.61 | ||||
| 4 | Newbridge A.C. | Mason Malone | 460302 | 9.92 | 19.64 | |
| Gabriel Popoola | 485275 | 9.72 | ||||
| 5 | Cork City A.C. | Sam O Connell | 432436 | 9.95 | 19.66 | |
| Max Rajski | 470089 | 9.71 | ||||
| 6 | Bandon A.C. | Liam Young | 480438 | 9.89 | 19.68 | |
| Jaxen O'Mahony | 469343 | 9.79 | ||||
| 7 | Finn Valley A.C. | Senan Healy | 491471 | 9.72 | 19.81 | |
| Louie Martin | 483325 | 10.09 | ||||
| 8 | Milford A.C. | Christian Diver | 403992 | 9.63 | 19.93 | |
| Jack Coyle | 428847 | 10.30 | ||||
| 9 | Ballyfin A.C. | Matt Duff | 427723 | 10.45 | 20.08 | |
| David Cuddy | 434773 | 9.63 | ||||
| 10 | Clongriffin A.C. | Dara O Neill | 455290 | 10.15 | 20.19 | |
| Daniele Feola | 458791 | 10.04 | ||||
| 11 | Claremorris A.C. | Eoghan McHugh | 472555 | 10.24 | 20.23 | |
| Charlie Halabis | 472482 | 9.99 | ||||
| 12 | Dunshaughlin A.C. | Evan Kealy | 453515 | 9.95 | 20.28 | |
| Nathan Ward | 478902 | 10.33 | ||||
| 13= | Letterkenny A.C. | Rory McConville | 425240 | 10.04 | 20.51 | |
| Cian Bonner | 456006 | 10.47 | ||||
| 13= | Craughwell A.C. | Hugo Killoran | 480093 | 10.21 | 20.51 | |
| Oisin Buckley | 480095 | 10.30 |
= joint position — these pairs have identical combined results and share the same rank (and medal).